- Continuous duty performance at maximum vacuum
- Tri-lobe design with precision machining
- Ballast port manifold cools blower through air injection
- Range of airflow performance available to accommodate power
- Oil-less operation
- 4” hose barbed adjustable porting for the intake and exhaust
- Integral final filter with easy access cleaning
- 4-Way pressure/vacuum change over valve
- Designed, built, and supported in the USA
| SPECIFICATIONS | 4307 | |
| Air flow - free air | 560 CFM | |
| *Full vacuum | - | |
| Maximum pressure | 15 psi | |
| Maximum pressure | 4000 rpm | |
| Hp required @ 27” hg | 36.4 | |
| Hp required @ 10 psi | 28.4 | |
| Hp required @ 15 psi | 40.6 | |
| Porting size | 4” | |
| Shaft size (3/8” key) | 1 1/2” | |
| Blower dimension | L 24 15/16” W 20 1/4” H 29 1/2” | |
| Approximate weight | 421 lbs |
